| Amagami SS | ||
| Max F | Morishima Haruka: Swimsuit Ver 1/7 | 320 |
| Angel Beats! | ||
| GSC | Tenshi | 290 |
| GSC | Yuri | 265 |
| Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai | ||
| Kotobukiya | Anaru: Anjou Naruko | |
| Kotobukiya | Menma: Honma Meiko | |
| Wave | Anjou Naruko Beach Queen Ver | |
| Wave | Chiriko Tsurumi: Beach Queen Ver | |
| Asobi ni Ikuyo | ||
| FREEing | Elis: Open Shirt Ver | 320 |
| Atelier Rorona: The Alchemist of Arland | ||
| MegaHouse | High Priestess Atelier Rorona | |
| Atelier Totori: Alchemst of Arland 2 | ||
| GSC | Totori | |
| Azumanga Daioh | ||
| Kotobukiya | Kagura: Swimsuit Ver | 255 |
| Kotobukiya | Osaka: Swimsuit Ver | |
| Kotobukiya | Sakaki-san: Swimsuit Ver | 290 |
| Bakemonogatari | ||
| Alter | Black Hanekawa 1/7 | 385 |
| Alter | Senjyogahara Hitagi | |
| Bandai | Araragi Koyomi: Emotion Style 1/8 | |
| Bandai | Hanekawa Tsubasa: Emotion Style 1/8 | |
| Bandai | Senjyogahara Hitagi: Emotion Style 1/8 | |
| GSC | Hanekawa Tsubasa 1/7 | |
| GSC | Mayoi Hachikuji | 390 |
| GSC | Suruga Kanbaru | 425 |
| GSC | Sengoku Nadeko 1/8 | 430 |
| GSC | Senjyogahara Hitagi | 390 |
| Kotobukiya | Black Hanekawa | |
| Kotobukiya | Senjyogahara Hitagi 1/8 | 230 |
| Max F | Figma Araragi Koyomi | 155 |
| Max F | Figma Mayoi Hachikuji | 170 |
| Max F | Figma Sengoku Nadeko | 155 |
| Max F | Figma Senjyogahara Hitagi | 155 |
| Max F | Figma Suruga Kanbaru | 155 |
| Bakuretu Angel | ||
| Alter | Amy 1/8 | 100 |
| Black Rock Shooter | ||
| GSC | Black Gold Saw: Animation Ver | 450 |
| GSC | Black Rock Shooter: Animation Ver | 450 |
| GSC | Dead Master: Animation Ver 1/8 | 450 |
| GSC | Strength: Animation Ver | 450 |
| GSC | Black Rock Shooter | 490 |
| GSC | Black Rock Shooter: Black Blade Ver | 370 |
| GSC | Dead Master: Original Ver | 370 |
| Max F | Figma Black Gold Saw | |
| Max F | Figma Dead Master | 240 |
| Max F | Figma SP12 Black Rock Shooter | 240 |
| Max F | Figma Strength | 180 |
| Max F | Figma BRS the Game: White Premium Box: PSP | 440 |
| Max F | Figma BRS2035: Black Rock Shooter The Game | 175 |
| Max F | Figma Mato Kuroi: Sch Uniform Ver | 245 |
| Max F | Figma Yomi Takanashi: School Uniform Ver | 125 |
| Max F | Figma 140 Black Rock Shooter TV Animation Ver | |
| Bleach | ||
| Figuarts Zero | ||
| Bandai | Aizen Sousuke | 160 |
| Bandai | Kurosaki Ichigo Final Getsu Tenso Ver | 150 |
| MegaHouse | Ichigo Kurosaki: GEM Series | 245 |
| Boku wa Tomodachi ga Sukunai | ||
| GSC | Yozora Mikazuki | 300 |
| Kotobukiya | Sena Kashiwazaki | |
| Max F | Kobato Hasegawa | |
| Max F | Maria Takayama | |
| Wave | Kobato Hasegawa: Beach Queen Ver | |
| Wave | Yozora Mikazuki: Beach Queen Ver | |
| Wave | Sena Kashiwazaki: Beach Queen Ver | |
| Busou Shinki | ||
| Konami | Baby Razz | 280 |
| Konami | Olbern | |
| Konami | Renfa | |
| Konami | Sharatang | |
| Code Geass Lelouch of the Rebellion R2 | ||
| Max F | Figma Lelouch BP Lamperouge | |
| MegaHouse | Lelouch vi Britannia | 330 |
| MegaHouse | Zero | 330 |
| Culture Japan | ||
| Max F | Figma Suenaga Mirai | 140 |
| Daiteikoku | ||
| Kaitendo | Lertih Adolf: Swimsuit Ver | |
| Dead or Alive | ||
| Kotobukiya | Kasumi: Cherish 1st Ver | 330 |
| Denpa Onna to Seishun Otoko | ||
| Alphamax | Erio Touwa 1/7 | |
| Kotobukiya | Erio Touwa | |
| D.C Da Capo | ||
| Kotobukiya | Kotori Shirakawa: Seaside with Utamaru Ver | |
| Kotobukiya | Koko Tsukishima | |
| Kotobukiya | Nanaka Shirakawa | |
| Kotobukiya | Otome Asakura | |
| Kotobukiya | Yume Asakura | |
| Dog Days | ||
| GSC | Millhiore F. Biscotti | |
| Max F | Figma Leonmitchelli Galette des Rois | |
| Max F | Figma Millhiore F. Biscotti | |
| Dragon Ball | ||
| Bandai | S.H. Figuarts: Super Saiyan Son Gohan | 155 |
| Bandai | S.H. Figuarts: Super Saiyan Son Gokou | 160 |
| Evangelion | ||
| Alter | Asuka Langley Shikinami Test Type Plugsuit Ver | 330 |
| Alter | Rei Ayanami | |
| Kaiyodo | Revoltech: Rei Ayanami: Bandage Ver | 115 |
| Kaiyodo | Revoltech: Souryuu Asuka Langley | 120 |
| Kotobukiya | Makinami Mari: Illustrious | |
| Kotobukiya | Rei Ayanami: Ballerina Style | 250 |
| Kotobukiya | Souryuu Asuka Langley: Ballerina Style | 250 |
| Kotobukiya | Souryuu Asuka Langley: Gothic Lolita Ver | |
| Max F | Figma Asuka Shikinami Langley | 155 |
| Max F | Figma Rei Ayanami | 155 |
| Max F | Figma Makinami Mari illustrious | 155 |
| Fate/Stay Night | ||
| Alter | Caren Ortensia | |
| Alter | Ilya: Swimsuit Ver | |
| Alter | Matou Sakura: Battle Suit Ver | |
| Alter | Rider: Swimsuit Ver | |
| Alter | Rin Tosaka: Summer Ver | |
| Alter | Saber Alter: Maid Ver | |
| Alter | Saber: Maid Ver | |
| Alter | Saber: Summer Ver | |
| Alter | Saber: swimsuit Ver | |
| Gift | Saber: Extra | |
| Gift | Saber Lily 1/8 | |
| Gift | Sakura Mato | |
| GSC | Rin Tosaka: Unlimited Blade Works | |
| GSC | Saber & Saber Motored Cuirassier | |
| GSC | Saber: Alter Vortigern 1/7 | |
| GSC | Saber Lily: Distant Avalon 1/7 | |
| GSC | Saber Lily: Golden Sword of Victory Caliburn | |
| GSC | Saber: Triumphant Excalibur | |
| Kaiyodo | Revoltech: Saber 2nd Gen | 125 |
| Kotobukiya | Saber: New Costume Ver | |
| Max F | Figma Emiya Shirou: Casual Ver | |
| Max F | Figma Irisviel von Einzbern | |
| Max F | Figma Rider | 190 |
| Max F | Figma Rin Tousaka | 145 |
| Max F | Figma Saber Alter Ver | 165 |
| Max F | Figma Saber : Casual Ver | |
| Max F | Figma Saber: Zero Ver | 175 |
| Max F | Emiya Kiritsugu | |
| Max F | Saber | |
| Phat | Caster: Fate/Extra 1/8 | |
| Wave | Saber | 175 |
| Wave | Saber Extra Queen Ver | |
| Fireball | ||
| Max F | Figma Drossel | 205 |
| Flyable Heart | ||
| GSC | Yui Inaba | |
| Fortune Arterial | ||
| Wave | Yuki Kanade Beach Ver | 200 |
| Freezing | ||
| FREEing | Ingrid Bernstein: Sexy Ver | |
| FREEing | Satellizer El Bridget: Sexy Ver | |
| FREEing | Satellizer El Bridget: Damage Ver | |
| F.S. ISM | ||
| Orchid Seed | Princess Bitch 1/7 | 370 |
| Full Metal Alchemist | ||
| Kaiyodo | Revoltech: Alphonse Eric | 190 |
| Kaiyodo | Revoltech: Edward Eric | |
| Genshiken | ||
| Alter | Ogiue Chika: Cosplay Ver | 220 |
| Gundam Seed Destiny | ||
| MegaHouse | Meeya Campbell: RAH DX Gundam Achieves Side 3 | 220 |
| Heaven's Memo Pad | ||
| Alphamax | Alice: Pyjamas Ver | |
| Honey Blond | ||
| Orchid Seed | Eleanor Mercer: Royal Black Ver 1/7 | 360 |
| Hyakka Ryoran Samurai Girls | ||
| Alphamax | Senshime: Swimsuit Ver | |
| Alphamax | Yagyu Jubei: Swimsuit Ver | |
| Alter | Naoe Kanetsugu | |
| Alter | Senshime 1/8 | 350 |
| Alter | Yagyu Jubei | |
| Hobby Japan | Kanetsugu Naoe: Swimsuit Ver 1/8 | |
| Hobby Japan | Sanada Yukimura: Uniform Ver | 475 |
| Penguin | Kanetsugu Naoe 1/8 | 400 |
| Ichigeki Sacchu!! | ||
| Kotobukiya | Combat-san | |
| Kotobukiya | HoiHoi-san: Heavy Battle Ver | |
| Kotobukiya | ID3 HoiHoi-san | |
| Ikki Tousen | ||
| Alphamax | Uncho Kanu: Last Battle Ver | |
| Beat | Chouun Shiryuu: Comic 14 Illustration Ver | |
| Max F | Figma Hakufu Sonsaka | |
| Max F | Figma Kanu Uncho | 155 |
| Max F | Figma Shimei Ryomou | 120 |
| Infinite Stratos | ||
| Alphamax | Charlotte Dunois: Swimsuit Ver | |
| Alter | Charlotte Dunoa: Jersey Ver | |
| Media Fac | Charlotte Dunois 1/10 | |
| Media Fac | Houki Shinonono | |
| Wave | Alcott Cecilia: Beach Queen Ver | |
| Wave | Fan Rinin: Beach Queen Ver | |
| Wave | Huang Lingyin: Beach Queen Ver | |
| Wave | Laura Bodewig: Beach Queen Ver | |
| Jingai Makyo | ||
| Alter | Kaze no Ushiro wo Ayumumono | |
| Max F | Ignis | |
| Orchid Seed | Ignis the White 1/7 | |
| Kaoitou Tenshi Twin Angels | ||
| Max F | Aoi Kannazuki | 243 |
| Kanon | ||
| Kotobukiya | Akiko Minase | |
| Kara no Kyoukai | ||
| Movic | Azaka Kokutou | |
| Kinnikuman Lady | ||
| MegaHouse | Lady Robin: Series 2 | |
| K-On! | ||
| Alphamax | Azusa Nakano: Swimsuit Ver | |
| Alphamax | Mio Akiyama: Swimsuit Ver | |
| Alphamax | Ui Hirasawa: Swimsuit Ver | |
| Alter | Azusa Nakano Alter Ver 1/8 | 380 |
| Alter | Mio Akiyama Alter Ver 1/8 | 350 |
| Alter | Mio Akiyama School Festival Ver | |
| Alter | Ritsu Tainaka Alter Ver 1/8 | 495 |
| Alter | Tsumugi Kotobuki Alter Ver 1/8 | 345 |
| Alter | Ui Hirasawa Alter Ver 1/8 | 350 |
| Alter | Yui Hirasawa Alter Ver 1/8 | 345 |
| FREEing | Mio Akiyama FREEing Ver | |
| Max F. | Azusa Nakano: Winter Ver 1/7 | |
| Max F. | Azusa Nakano School Uniform Ver | 180 |
| Max F. | Mio Akiyama | |
| Max F. | Mio Akiyama School Uniform Ver | 230 |
| Max F. | Nodoka Manabe: School Uniform Ver | |
| Max F. | Ritsu Tainaka School Uniform Ver | 200 |
| Max F. | Tsumugi Kotobuki School Uniform Ver | 180 |
| Max F. | Ui Hirasawa School Uniform Ver | |
| Max F. | Yui Hirasawa School Uniform Ver | 180 |
| Max F. | Ritsu Tainaka | |
| Max F. | Ritsu Tainaka School Ver 1/7 | |
| Max F. | Tsumugi Kotobuki 1/7 | |
| Max F. | Yui Hirasawa Christmas Ver 1/7 | |
| Movic | Mio Akiyama: Original Costume Ver | |
| Movic | Yui Hirasawa: Cultural Festival Ver | |
| Wave | Ritsu Tainaka | |
| Last Exile | ||
| Alter | Alvis & Lavie | |
| Little Busters! | ||
| Alter | Noumi Kudryavka | |
| Alter | Sasasegawa Sasami | |
| Kotobukiya | Natsume Rin | |
| MegaHouse | Saya Tokido | |
| Love Plus | ||
| Max F | Figma Manaka Takane | |
| Max F | Figma Nene Anegasaki | |
| Max F | Figma Rinko Kobayakawa | |
| Wave | Nene Anegasaki: Swimsuit Ver | |
| Wave | Manaka Takane: Swimsuit Ver | |
| Wave | Rinko Kobayakawa: Swimsuit Ver | |
| Lineage | ||
| Orchid Seed | Dwarf: Lineage II | |
| Orchid Seed | Elf: Lineage II 1/7 | |
| Lucky Star | ||
| FREEing | Kagami Hiiragi: Gym Uniform Ver | 470 |
| FREEing | Konata Izumi: Gym Uniform Ver | |
| FREEing | Miyuki Takara: Gym Uniform Ver | |
| FREEing | Tsukasa Hiiragi: Gym Uniform Ver | |
| Max F | Figma Kagami Hiiragi: Cosplay Ver | |
| Max F | Figma Kagami Hiiragi: Summer Sch Uniform Ver | |
| Max F | Figma Kagami Hiiragi: Winter Sch Uniform Ver | |
| Max F | Figma Konata Izumi: Summer Sch Unifprm Ver | |
| Max F | Figma Konata Izumi: Winter Sch Uniform Ver | |
| Max F | Figma Miyuki Takara: School Uniform Ver | |
| Max F | Figma Miyuki Takara: Summer Sch Uniform Ver | |
| Max F | Figma Miyuki Takara: Winter Sch Uniform Ver | |
| Max F | Figma Tsukasa Hiiragi: School Uniform Ver | |
| Max F | Figma Tsukasa Hiiragi: Summer Sch Uniform Ver | |
| Max F | Figma Tsukasa Hiiragi: Winter Sch Uniform Ver | |
| Luv Alternative Total Eclipse | ||
| Alphamax | Barchenowa Kriska: Lingerie Ver | |
| Macross Frontier | ||
| MegaHouse | Klan Klang Armor Ver | |
| MegaHouse | Ranka Lee Macross Cinderella Ver | |
| MegaHouse | Ranka Lee Nyan-Nyan Ver | 287 |
| MegaHouse | Sheryl Nome Last Frontier Ver | |
| MegaHouse | Sheryl Nome NA Ver | |
| Magical Girl Lyrical Nanoha | ||
| Alter | Fate Testarossa: Casual Wear Ver | |
| Alter | Fate Testarossa: Phantom Minds | |
| Alter | Fate Testarossa: Summer Holiday | |
| Alter | Fate Testarossa: Swimsuit Ver | |
| Alter | Fate Testarossa H.: True Sonic Form | |
| Alter | Saber: Summer Ver | |
| Alter | Nanoha Takamachi: Exceed Mode | |
| Alter | Nanoha Takamachi: Stand by Ready Ver | |
| Alter | Nanoha Takamachi: Summer Holiday | |
| Alter | Sankt Kaiser Vivio 1/7 | |
| Alter | Takamachi Vivio 1/7 | 380 |
| Clayz | Fate Testarossa 1/6 | |
| Gift | Nanoha Takamachi: Swimsuit Ver | |
| Gift | Hayate Yagami: Swimsuit Ver | |
| GSC | Fate Testarossa: Swimsuit Ver 1/4 | |
| GSC | Fate Testarossa: Actsta 1/8 | 378 |
| GSC | Nanoha Takamachi: Swimsuit Ver 1/4 | |
| GSC | Subaru Nakajima: Actsta | 400 |
| GSC | Teana Lanster: Actsta | |
| Max F | Figma Caro Ru Lushe: Barrier Jacket Ver | |
| Max F | Figma Erio Mondial: Barrier Jacket Ver | |
| Max F | Figma Fate Testarossa | |
| Max F | Figma Fate Testarossa H.: Barrier Jacket Ver | |
| Max F | Figma Fate Testarossa: Sch Uniform Ver | |
| Max F | Figma Hayate Yagami: Barrier Jacket Ver | |
| Max F | Figma Hayate Yagami: Knight Armor Ver | |
| Max F | Figma Nakajima Subaru: Barrier Jacket Ver | |
| Max F | Figma Nanoha Takamachi 1st Movie Ver | |
| Max F | Figma Nanoha Takamachi: Barrier Jacket Ver | |
| Max F | Figma Shamal Knight Ver | |
| Max F | Figma Signum: Knight Ver | |
| Max F | Figma Teana Lanster Barrier Jacket Ver | |
| Max F | Figma Vita: Knight Ver | |
| Movic | Fate Testarossa H. | |
| Movic | Nakajima Subaru | |
| Movic | Nanoha Takamachi | |
| Manaka de Ikuno! | ||
| Kotobukiya | Kunoichi Ilfa | |
| Kotobukiya | Sorceress Manaka | |
| Kotobukiya | Tamaki Samurai | |
| Marvel | ||
| Kaiyodo | Revoltech: Guile | |
| Kaiyodo | Revoltech: Ken | |
| Kaiyodo | Revoltech: Zangief | |
| Kaiyodo | Revoltech: Chun Li | |
| Kaiyodo | Revoltech: He Tie Shou | |
| Kaiyodo | Revoltech: Ryu | |
| Kotobukiya | Bishoujo Mystique 1/7 | |
| Kotobukiya | Bishoujo X23 1/7 | |
| Kotobukiya | DC Comic Bishoujo: Poison Ivy | |
| Kotobukiya | Miss Marvel: Bishoujo Statue 1/7 | |
| Masked Rider | ||
| Toei Ani | Masked Rider 1 Bust Model | |
| Toei Ani | Masked Rider 2 Bust Model | |
| Toei Ani | Masked Rider Amazon Bust Model | |
| Toei Ani | Masked Rider Riderman Bust Model | |
| Toei Ani | Masked Rider Skyrider Bust Model | |
| S.H. Figuarts | ||
| Bandai | Kamen Rider Fourze Base States | |
| Bandai | Kamen Rider Fourze Module Set #2 | |
| Bandai | Masked Rider Knight & Dark Wing Set | |
| Bandai | Masked Rider Cyclone & Joker | |
| Bandai | Masked Rider Den-O: Sword Form | 160 |
| Bandai | Masked Rider Exceed Gills | |
| Bandai | Masked Rider Lunar Set | |
| Bandai | Masked Rider Skyrider | |
| Bandai | Masked Rider Stronger | 140 |
| Bandai | Greed Age | |
| Bandai | Greed Dinosaur | |
| Bandai | Masked Rider Raia | |
| Bandai | Maked Rider Meteor | |
| Bandai | Machine Massigler | |
| Bandai | Masked Rider Fourze Magnet States | |
| Bandai | Kamen Rider Fourze Stand & Effect Set | |
| Bandai | Kamen Rider Fourze Module Set #1 | |
| S.I.C | ||
| Bandai | Side Basshar | |
| Bandai | Vol 56: Masked Rider Kuuga Decade Ed | |
| Bandai | Vol 55: Masked Rider Stronger & Tackle | |
| Bandai | Vol 53: Masked Rider Dark Kabuto & Gatack | |
| Bandai | Vol 59: Masked Rider Fang Joker & Skull | |
| Bandai | Hero Saga Den O Special with Den O Wing Form (Limited) | |
| Model Kit | ||
| Bandai | MG Masked Rider Old No.1 | |
| Mayo Chiki! | ||
| Alphamax | Subaru Konoe: Swimsuit Ver | |
| Wave | Subaru Konoe: Beach Queen Ver | |
| Muv-Luv | ||
| Alphamax | Yui Takamura: Lingerie Ver | |
| Kotobukiya | Inia Sestina: Kourai | |
| Kotobukiya | Kriska Barchenowa: Guren | |
| Max F | Figma Meiya Mitsurugi | |
| Naruto | ||
| Figuarts Zero | ||
| Bandai | Uchiha Sasuke | |
| Bandai | Uzumaki Naruto | |
| One Piece | ||
| Excellent Model P.O.P 'Sailing Again' | ||
| MegaHouse | Monkey D. Luffy 1/8 | |
| MegaHouse | Nami 1/8 | |
| MegaHouse | Roronoa Zoro 1/8 | |
| MegaHouse | Sanji 1/8 | |
| MegaHouse | Tony Chopper 1/8 | |
| Excellent Model P.O.P 'Strong Edition' | ||
| MegaHouse | Nami Ending Ver 1/8 | |
| MegaHouse | Nami 1/8 | |
| MegaHouse | Nico Robin 1/8 | |
| MegaHouse | Portgas D Ace | |
| MegaHouse | Red Haired Shanks | |
| Excellent Model P.O.P Neo DX | ||
| MegaHouse | Ben Beckman | |
| MegaHouse | Boa Hancock | |
| MegaHouse | Dark King Silvers Rayleigh | |
| MegaHouse | Flower Sword Vista | |
| MegaHouse | Ghost Princess Perona 1/8 | |
| MegaHouse | God Enel | |
| MegaHouse | Marco the Phoenix (re-issue) | 240 |
| MegaHouse | Monkey D Luffy | |
| MegaHouse | Kizaru | |
| MegaHouse | Navy HQ General Aokiji Kuzan | |
| MegaHouse | Navy HQ General Kizaru | |
| MegaHouse | Phoenix Marco | |
| MegaHouse | Portgas Ace | |
| MegaHouse | Trafalgar Law | |
| MegaHouse | Whitebeard Edward Newgate | |
| Excellent Model P.O.P | ||
| MegaHouse | Boa Hancock Bikini White Ver | |
| MegaHouse | Boa Hancock Wedding Ver | |
| MegaHouse | Nami Bikini Blue Ver | |
| MegaHouse | Nami Bikini Red Ver | |
| MegaHouse | Nami Ver 2 Repaint | |
| MegaHouse | Neo 5 Soge King | |
| MegaHouse | Smoker | |
| Figuarts Zero | ||
| Bandai | Ace | |
| Bandai | Bepo | |
| Bandai | Boa Hancock: Tamashii Nation | |
| Bandai | Brook: New World Ver | |
| Bandai | Buggy | |
| Bandai | Coby & Helmeppo | |
| Bandai | Dracule Mihawk | |
| Bandai | Doflamingo | |
| Bandai | Eustass Kid | |
| Bandai | Franky: New World Ver | |
| Bandai | Jimbei: New World Ver | |
| Bandai | Marco | |
| Bandai | Monkey D. Luffy: New World Ver | |
| Bandai | Nami: New World Ver | |
| Bandai | Nico Robin: New World Ver | |
| Bandai | Portgas D Ace: Strong World Ver | |
| Bandai | Roronoa Zoro: New Wolrd Ver | |
| Bandai | Sanji: New World Ver | |
| Bandai | Sentomaru | |
| Bandai | Shanks: Strong World Ver | |
| Bandai | Silver Rayleigh | |
| Bandai | Smoker | |
| Bandai | Taishigi | |
| Bandai | Tony Chopper: New World Ver | |
| Bandai | Trafalgar Law | |
| Bandai | Usopp: New World Ver | |
| Bandai | Whitebeard | |
| Oreno Imouto ga Konna ni Kawaii wake ga Nai | ||
| FREEing | Kirino Kousaka: Maid Ver | |
| FREEing | Kuroneko: Maid Ver | |
| Kotobukiya | Ayase Aragaki | |
| Kotobukiya | Kirino Kousaka | |
| Kotobukiya | Kirino Kousaka: Baka ja nai no Ver | |
| Kotobukiya | Kirino Kousaka: Memories Akihabara | |
| Kotobukiya | Kuroneko | |
| Kotobukiya | Kuroneko: Memories of Comic | |
| Max F | Figma Ayase Aragaki | |
| Max F | Figma Kirino Kousaka | |
| Max F | Figma Kuroneko | |
| Max F | Figma Kuroneko: Ruri Gokou | |
| Max F | Figma Kuroneko: Wise Angel Kamineko Ver | |
| Max F | Holy Angel Kamineko | |
| Sega | EX Figure: Kirino Kousaka Swimsuit Ver | |
| Sega | EX Figure: Ayase Aragaki Swimsuit Ver | |
| Sega | EX Figure: Kuroneko Irony Jacket Ver | |
| Wave | Kirino Kousaka: Sitting Ver | |
| Wave | Kuroneko: Sitting Ver | |
| Panty & Stocking with Garterbelt | ||
| Alter | Kneesocks | |
| Alter | Panty | |
| Sen-ti-nel | Stocking Metamorphose Ed 1/7 | |
| Persona | ||
| Alter | Persona 3: Elizabeth | |
| Alter | Persona 3: Kirijou Mitsuru | |
| Alter | Persona 4: Kujikawa Rise: Swimsuit Ver | |
| Bandai | Persona 3: Chogokin Aegis | 118 |
| Max F | Persona 3: Figma Aegis | |
| Max F | Persona 3: Figma Aigis: Heavy Equipment | |
| Max F | Persona 3: Figma Metis | |
| Max F | Persona 4: Figma Chie Satonaka | |
| MegaHouse | Persona 4: Izanagi | |
| Phantom ~Requiem for the Phantom~ | ||
| Max F | Figma Ein | |
| Pia Carrot | ||
| Kotobukiya | Rumi Kinoshita: Maid Ver | 162 |
| Kotobukiya | Sana Horiuchi: Devil Type | |
| Kotobukiya | Takako Kinoshita: China Dress Ver | |
| Please! Teacher | ||
| GSC | Mizuho Kazami GSC Ver | |
| Power Ranger | ||
| S.H.Figuarts | ||
| Bandai | Hyper Shinken Red | |
| Bandai | Gokai Silver | |
| Bandai | Gokai Green | |
| Puella Magi Madoka Magica | ||
| GSC | Kyubey 1/1 Soft Vinyl | |
| GSC | Mami Tomoe | |
| GSC | Sayaka Miki | |
| Max F | Figma Homura Akemi | |
| Max F | Figma Homura Akemi: Sch Uniform Ver | |
| Max F | Figma Madoka Kaname | |
| Max F | Figma Mami Tomoe | |
| Max F | Figma Sakura Kyouko | |
| Queen's Blade Rebellion | ||
| Hobby Japan | Alice: Boost Ver | |
| Hobby Japan | Luna Luna Sun Dancer Ver 1/8 | |
| Kaiyodo | Revoltech Alice Boost Ver Original Colour | |
| Kaiyodo | Revoltech Alice Boost Ver Designer Colour | |
| MegaHouse | Allean | |
| MegaHouse | Listy | |
| MegaHouse | Lunaluna 1/8 | |
| MegaHouse | Nanael | |
| MegaHouse | P3 Ymir | |
| MegaHouse | P4 Crock Work Autom | |
| MegaHouse | P5 Shigy | |
| MegaHouse | P6 Tarnyan | |
| MegaHouse | P7 Pirates Captain Liliana 1/8 | |
| MegaHouse | P8 Branwen 1/8 | |
| MegaHouse | P10 Ardra | |
| MegaHouse | Soldier Reina of Roam | |
| MegaHouse | Steel Princess: Special Edition | |
| Rance Quest | ||
| Max F | Figma Kenshin Uesugi | |
| Saki | ||
| Alter | Amae Koromo | |
| Alter | Kataoka Yuki | |
| Alter | Nodocchi Alter Ver | |
| Sakura Sakura | ||
| MegaHouse | Sakura Nanako | |
| MegaHouse | Sakura Nanako: Platonic Side | |
| se.Kirara | ||
| Max F | Figma Akiyama Nozomi: Sch Uniform Ver | |
| Max F | Figma Aya Kagura: Sch Uniform Ver | |
| Max F | Figma Izumi Shizuno: Sch Uniform Ver | |
| Max F | Figma Kawamura Yu: Sch Uniform Ver | |
| Max F | Figma Miyuki Mana: Sch Uniform Ver | |
| Sengoku Rance | ||
| Kotobukiya | Ran Nanjyo | |
| Kotobukiya | Yamamoto Isoroku | |
| Max F | Figma Uesugi Kenshin | |
| Seto no Hanayome | ||
| Max F | Figma Seto-san | |
| Orchid Seed | Akeno Shiranui | 300 |
| Orchid Seed | Seto-san | 305 |
| Shikabane Hime | ||
| Max F | Figma 28 Hoshimura Makina | |
| Shining Blade | ||
| Kotobukiya | Aira Blancneige Galdenias | |
| Kotobukiya | Sakuya: Cerulean Mode | |
| Shining Force Feather | ||
| Orchid Seed | Alfin 1/7 | |
| Shining Hearts | ||
| Kotobukiya | Kaguya | |
| Kotobukiya | Melty | |
| Kotobukiya | Nellis | |
| Kotobukiya | Phantom Queen Ex_xecty | |
| Kotobukiya | Rouna | |
| Kotobukiya | The Hidden Snow Princess Hayane | |
| Kotobukiya | Urayukihime: Hayane | |
| Kotobukiya | Urayukihime: Swimsuit Ver | |
| Kotobukiya | Xiao Mei: Mischievous Thief | |
| Max F | Xiao Mei 1/7 | |
| Yamato | Mistral Nereis 1/7 | |
| Shining Wind | ||
| Alter | Clalaclan Philias Armor Ver | |
| Alter | Houmei | |
| Kotobukiya | Blancneige: Swimsuit Ver | |
| Kotobukiya | Celestia | |
| Kotobukiya | Clalaclan: Maid Ver | 288 |
| Kotobukiya | Clalaclan: Noir Ver | |
| Kotobukiya | Elmina | |
| Kotobukiya | Elwyn | |
| Kotobukiya | Elwyn: Goddess of the Forest | |
| Kotobukiya | Ryuna | |
| Kotobukiya | Xecty: Military Uniform Ver | |
| Max F | Clalaclan: Swimsuit Ver 1/7 | |
| Max F | Kureha | |
| Max F | Kureha: Swimsuit Ver 1/7 | |
| Max F | Seena Kanon | |
| Max F | Seena: Swimsuit Ver 1/7 | 350 |
| Max F | Xecty: Swimsuit Ver 1/7 | |
| Shinryaku! Ika Musume | ||
| Max F | Figma Ika Musume | |
| Sora no Otoshimono Forte | ||
| Alphamax | Astrea Swimsuit Ver | |
| FREEing | Ikaros: Bunny Ver | |
| Kotobukiya | Nymph | |
| Sega | EX Figure: Ikaros & Nymph Set | |
| Sora wo Kakeru Shoujo | ||
| GSC | Akiha Shishidou | |
| Soul Saber 2 | ||
| Daiki | Yumiko LSP 1/6 | |
| Strike Witches | ||
| Alter | Charlotte E. Yeager | |
| Alter | Eila Ilmatar Juutilainen | |
| Alter | Gertrud Barkhorn | |
| Alter | Minna Dietlinde Wike | |
| Alter | Mio Sakamoto 1/8 | |
| Alter | Miyafuji Yoshika | |
| Alter | Sanya V.Litvyak | |
| Kotobukiya | Bishop Lynette | |
| Kotobukiya | Erica Hartmann | |
| Kotobukiya | Eila Ilmatar Juutilainen | |
| Kotobukiya | Gertrud Barkhorn | |
| Max F | Figma Bishop Lynette | |
| Max F | Figma Sanya V. Litvyak | |
| Max F | Figma Yoshika Miyafuji | |
| Steins;Gate | ||
| Kotobukiya | Kurisu Makise | |
| Max F | Figma Kurisu Makise | |
| Wave | Kurisu Makise: Beach Queen Ver 1/10 | |
| Sweet Dream | ||
| Kaiyodo | Revoltech: Pocco | |
| Tales of Xillia | ||
| Alter | Milla Maxwell | |
| Tantei Opera Milky Holmes | ||
| GSC | Arsene 1/8 | |
| Tears to Tiara | ||
| Kotobukiya | Ermin | 233 |
| Kotobukiya | Octavia | |
| Kotobukiya | Riannon | 264 |
| Tekken | ||
| Hobby Japan | Queen's Gate: Lili | |
| Kotobukiya | Bishoujo Christie Monteiro 1/7 | |
| Kotobukiya | Alisa Bosconovitch | |
| The Familiar of Zero | ||
| Alter | Princess no Rondo Louise Goth Punk Ver | |
| The Idolmaster | ||
| Kotobukiya | Makoto Kikuchi: Angelic Island | |
| MegaHouse | Minase Iori Princess Melody Ver | |
| Wave | Ami Futami: Beach Queens Ver | |
| Wave | Mami Futami: Beach Queens Ver | |
| Wave | Miura Azusa Ryugukomachi Ver | |
| The Melancholy of Haruhi Suzumiya | ||
