| 00 Gundam Seven Sword/G | 225 | |
| 00 QAN(T) | 185 | |
| 00 Raiser Gundam | 255 | |
| Age -1 Normal | 149 | |
| Age-1 Titus | 149 | |
| Aile Strike Gundam | 169 | |
| Aile Strike Gundam Bazooka Ver | 179 | |
| Astray Blue Frame Second Revise | 189 | |
| Astray Red Frame | 205 | |
| Core Booster Ver.Ka | 99 | |
| Crossbone Gundam X-1 Full Cross | 189 | |
| Crossbone Gundam X-1 Ver Ka | 149 | |
| Deathscythe EW | 159 | |
| Deathscythe-Hell EW Ver. | 189 | |
| Delta Plus | 189 | |
| Destiny Gundam | 199 | |
| Dom MS-09 | 159 | |
| Duel Gundam Assault Shroud | 179 | |
| Epyon OZ-13MS EW | 199 | |
| Exia | 159 | |
| Exia Ignition Mode | 239 | |
| Exia (Trans Am Mode) | 219 | |
| F-91 | 149 | |
| F91 Gundam Harrison Custom | 139 | |
| Force Impulse Gundam | 189 | |
| Freedom Gundam Extra-Finish | 279 | |
| Full Armor Unicorn Gundam | 300 | |
| Full Armor ZZ Gundam FA-010A | 299 | |
| Full Armor ZZ Gundam FA-010S | 249 | |
| Full Armored Gundam FA-78-1 | 199 | |
| Gelgoog Char Custom Ver 1.0 | 149 | |
| Gelgoog Char Custom Ver 2.0 | 189 | |
| Gelgoog Gato Custom | 159 | |
| Gelgoog Production Ver 1.0 | 149 | |
| Gelgoog Production Ver 2.0 | 189 | |
| Gelgoog Cannon Johnny Ridden Custom | 139 | |
| GN-X | 159 | |
| Gogg MSM-03 | 169 | |
| God Gundam | 119 | |
| Gouf Custom | 139 | |
| Gouf Ver 1.0 | 139 | |
| Gouf Ver 2.0 | 159 | |
| GP01-FB Gundam | 139 | |
| Gundam Casval (Char Use) RX-78-CA | 149 | |
| Heavy Arms EW | 159 | |
| Hyakushiki | 179 | |
| Hyakushiki + Balute System | 169 | |
| Hyper mode God Gundam | 179 | |
| Hyper mode Master Gundam | 199 | |
| Infinite Justice Gundam | 209 | |
| Launcher & Sword Strike Gundam | 209 | |
| MS-05B Zaku I | 129 | |
| MS-05B Zaku I (Black Tri-Star) | 129 | |
| MS-06F Zaku Mine Layer | 179 | |
| MS-06F/J Zaku II Ver 1.0 | 129 | |
| MS-06J Zaku II Ver.2.0 | 149 | |
| MS-06J Zaku II Ver 2.0 White Ogre | 149 | |
| MS-06J Zaku II MP Clear Ver Expo Limited | 309 | |
| MS-06K Zaku Cannon | 179 | |
| MS-06R High Mobility Type Zaku II(Black Tri-Stars)Ver 2.0 | 179 | |
| MS-06R Zaku II Ver 2.0 Johnny Ridden Custom | 179 | |
| MS-06S Zaku II Char Custom Ver 1.0 | 139 | |
| MS-06S Zaku II (Char's Custom) Ver.2.0 | 149 | |
| MS-09R Rickdom | 169 | |
| MS-18E Kampfer | 169 | |
| MSA-0011 S Gundam | 249 | |
| MSA-0011(Ext) Ex-S Gundam | 319 | |
| MSA-003 Nemo | 129 | |
| MSM-04 Acguy | 159 | |
| MSN-02 Zeong | 249 | |
| MSZ-006 Z Gundam Ver 2.0 | 209 | |
| MSZ-006 Zeta Gundam Ver 1.0 | 130 | |
| MSZ-006A1 Zeta Plus Test Color Type | 129 | |
| MSZ-006C1 Zeta Plus C1 | 139 | |
| MSZ-010 ZZ Gundam | 169 | |
| Musha Gundam MK-II | 229 | |
| Perfect Gundam | 159 | |
| Qubeley AMX-004 | 159 | |
| Qubeley MK II | 159 | |
| RB-79 Ball Ver. Ka | 109 | |
| RB-79k Ball (Shark Mouth) | 109 | |
| RB-79K Ball The 08 MS Ver | 109 | |
| Rezel | 189 | |
| Rezel Commander RGZ-95C | 195 | |
| RGM-79(G) Sniper | 149 | |
| RGM-79 GM Ver 2.0 | ||
| RGZ-91 Re-GZ | ||
| Rickdom (Char Custom) MS-09R-S | 179 | |
| RMS 106 Hi Zack | 149 | |
| RX-178 Gundam MK II Ver 2.0 AEUG Ver | 159 | |
| RX-178 MK II AEUG Color | 119 | |
| RX-178 MK II Ver 2.0 Titans | 149 | |
| RX-178 MK II Ver 2.0 Titans Limited Ver | 159 | |
| RX-78 GP01FB | 149 | |
| RX-78 GP02A | 169 | |
| RX-78 GP03S Gundam | 149 | |
| RX-78-2 Gundam Anime Color | 199 | |
| RX-78-2 Gundam Ver Ka | 149 | |
| RX-78-2 Gundam Ver 1.5 | 169 | |
| RX-78-2 Gundam Ver.2.0 | 179 | |
| RX-78-2 Gundam Expo Ver | 219 | |
| RX-79(g) Gundam Ez8 | 139 | |
| RX-79(G) Gundam Ground Type | 139 | |
| RX-93 Nu Gundam | 199 | |
| RX-93 V Gundam | 209 | |
| RX-93-2 Hi-V Gundam | 279 | |
| Sandrock EW | 159 | |
| Sazabi MSN-04 | 319 | |
| Shenlong Gundam EW Ver. | 159 | |
| Shin Musha Gundam | 209 | |
| Sinanju Ver Ka Titanium Finish Ver | 449 | |
| Sinanju Ver.Ka | 279 | |
| Strike E + IWSP Lukas Odnel Use | 187 | |
| Strike Freedom Gundam | 198 | |
| Strike Gundam + IWSP | 169 | |
| Strike Noir Gundam | 179 | |
| Strike Rouge Gundam | 168 | |
| Sword Impulse Gundam | 189 | |
| Unicorn Gundam HD Color + MS Cage | 299 | |
| Unicorn Gundam Ova Ver | 205 | |
| Victory Gundam Ver. Ka | 159 | |
| V-Dash Gundam Ver.Ka | 228 | |
| WD-M01 Turn A Gundam | 155 | |
| Wing Gundam | 168 | |
| Wing Gundam EW Ver. | 149 | |
| Wing Gundam Ver. Ka | 149 | |
| Wing Gundam Zero Custom | 159 | |
| YMS-15 Gyan | 155 | |
| ZGMF-X10A Freedom Gundam | 159 | |
| ZGMF-X20A Strike Freedom Gundam Extra Finish Ver. | 379 | |
| ZGMF-X20A Strike Freedom Gundam Full Burst Mode | 279 | |
| ZGMF-X42S Destiny Gundam Extreme Blast Mode | 279 | |
Friday, 4 May 2012
..Master Grade(MG) Gundam..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment